Dell Sas 146 10K 6 Gbps 2.5 0X160K 1500
Dell Sas 146 10K 6 Gbps 2.5 0X160K 1500
Dell Sas 73 15K 6 Gbps 3.5 0XX518 1000
Dell Sas 73 15K 6 Gbps 3.5 0XX518 1000
Dell Sas 146 10K 6 Gbps 2.5 0X160K 1500
Dell Sas 146 10K 6 Gbps 2.5 0X160K 1500
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Seagate Sas 146 10K 6 Gbps 2.5 0CM318 1500
Seagate Sas 146 10K 6 Gbps 2.5 0CM318 1500
Seagate Sas 146 10K 6 Gbps 2.5 0CM318 1500
Seagate Sas 146 10K 6 Gbps 2.5 0CM318 1500
Dell Sas 146 10K 6 Gbps 2.5 0X160K 1500
Dell Sas 450 GB 15K 3.5 0B23461 4000
Dell Sas 450 GB 15K 3.5 0B23461 4000
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Hitachi 146 GB 15 K 3.5 0B22131 1900
Hitachi 146 GB 15 K 3.5 0B22131 1900
Hitachi 146 GB 15 K 3.5 0B22131 1900
Hitachi 73 GB 15 K 3.5 0B22177 1500
Hitachi 73 GB 15 K 3.5 0B22177 1500
Hitachi 73 GB 15 K 3.5 0B22177 1500
Hitachi 73 GB 15 K 3.5 0B22177 1500
Dell Sas 600 GB 15K 3.5 9FN066 6000
Hitachi 73 GB 15 K 3.5 0B22177 1500
Hitachi 73 GB 15 K 3.5 0B22177 1500
Hitachi 73 GB 15 K 3.5 0B22177 1500
Hitachi 146 GB 15 K 3.5 0B22131 1900
Seagate 73 GB 15 K 3.5 923066-054 1500
Seagate 73 GB 15 K 3.5 923066-054 1500
Seagate 73 GB 15 K 3.5 923066-054 1500
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 300 GB 15K 3.5 9FL006-150 3500
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
Seagate 146 GB 10 K 2.5 9F6066-043 1500
Seagate 146 GB 10 K 2.5 9F6066-043 1500
Seagate 146 GB 10 K 2.5 9F6066-043 1500
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Fujistu 73 Gb 10K 2.5 CA06681-B26300DL 1000
Seagate 73 GB 10 K 2.5 9F4066-043 1000
HP 73 GB 10 K 2.5 431954-002 1000
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 9PN066-039 2900
IBM 600 GB 10K 2.5 with Tray IBM 9PN066-039 3500
Lenovo 600 GB 10K 2.5 90Y8876 3500
Lenovo 600 GB 10K 2.5 90Y8876 3500
Lenovo 600 GB 10K 2.5with Tray IBM 90Y8876 4000
Lenovo 600 GB 10K 2.5with Tray IBM 90Y8876 4000
Lenovo 600 GB 10K 2.5with Tray IBM 90Y8876 4000
Lenovo 600 GB 10K 2.5with Tray IBM 90Y8876 4000
Lenovo 600 GB 10K 2.5with Tray IBM 90Y8876 4000
IBM 600 GB 10K 2.5 90Y8873 2900
IBM 600 GB 10K 2.5 90Y8873 2900
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 42D0641 2000
IBM 300 GB 10K 2.5 with tray IBM 42D0641 2500
Seagate 73 GB 15 K 3.5 923066-054 1500
Seagate 73 GB 15 K 3.5 923066-054 1500
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
HP Sas 146 GB 15K 3.5 9CE066-035 1900
Seagate 500 GB Nlsas 3.5 9JX242-003 2000
Seagate 500 GB Nlsas 3.5 9JX242-003 2000
Seagate 73 GB 15 K 3.5 923066-054 1500
Seagate 73 GB 15 K 3.5 923066-054 1500
Dell 600 GB 15K 3.5 9FN066-150 6000
Dell 600 GB 15K 3.5 9FN066-150 6000
Dell 600 GB 15K 3.5 9FN066-150 6000
Dell 600 GB 15K 3.5 9FN066-150 6000
Dell 600 GB 15K 3.5 0B24496 6000
Dell 600 GB 15K 3.5 0B24496 6000
Dell 600 GB 15K 3.5 0B24496 6000
Dell 300 GB 15K 3.5 9FL006-150 4000
Dell 300 GB 15K 3.5 9FL006-150 4000
Dell 300 GB 15K 3.5 9FL006-150 4000
Dell 300 GB 15K 3.5 9FL006-150 4000
Dell 300 GB 15K 3.5 9FL006-150 4000
Dell 300 GB 15K 3.5 9FL006-150 4000
Dell 300 GB 15K 3.5 9FL006-150 4000
Dell 300 GB 15K 3.5 9FL006-150 4000
Fujistu 300 GB 15K 3.5 with tray dell CA06778 4500
Fujistu 300 GB 15K 3.5 with tray dell CA06778 4500
Dell 300 GB 15K 3.5 with tray dell CA06778 4500
Dell 300 GB 15K 3.5 9FL006-150 3000
Dell 300 GB 15K 3.5 9FL006-150 3000
Dell 450 GB 15K 3.5 823461 5000
Dell 450 GB 15K 3.5 823461 5000
Dell Sas 146 GB 15K 2.5 HDEAA01DAA51 1900
Dell Sas 146 GB 15K 2.5 HDEAA01DAA51 1900
Dell Sas 146 GB 15K 2.5 HDEAA01DAA51 1900
Dell Sas 146 10K 6 Gbps 2.5 0X829K 1500
Dell Sas 146 10K 6 Gbps 2.5 0X829K 1500
Dell Sas 146 10K 6 Gbps 2.5 0X829K 1500
Dell Sas 73 15K 6 Gbps 2.5 0XX518 1000
Dell Sas 73 15K 6 Gbps 2.5 0XX518 1000
Seagate 73 GB 15 K 2.5 923066-054 1500
Seagate 146 GB 10 K 2.5 9F6066-043 1500
HP 73 GB 10 K 2.5 375863-008 1000
Seagate Sas 146 15K 6 Gbps 2.5 9Fu066-047 1900
Dell 600 GB 15K 3.5 0B24496 6000
Dell 600 GB 15K 3.5 0B24496 6000
Dell 450 GB 15K 3.5 823461 5000
Dell 450 GB 15K 3.5 823461 5000
Dell 450 GB 15K 3.5 823461 5000
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
Seagate 73 GB 15 K 3.5 923066-054 1500
Seagate 73 GB 15 K 3.5 923066-054 1500
Hitachi 146 GB 15 K 3.5 0B22131 1900
Hitachi 146 GB 15 K 3.5 0B22131 1900
Dell 300 GB 15K 3.5 9FL006-150 3000
Hitachi 73 GB 15 K 3.5 0B22177 1500
IBM 73GB 10K 2.5 42D0676 1500
IBM 73GB 10K 2.5 42D0676 1500
IBM 73GB 10K 2.5 42D0676 1500
IBM 73GB 10K 2.5 42D0676 1500
IBM 73GB 10K 2.5 42D0676 1500
Dell Sas 146 GB 15K 2.5 HDEAA01DAA51 1900
Dell Sas 146 GB 15K 2.5 HDEAA01DAA51 1900
Dell Sas 146 GB 15K 2.5 HDEAA01DAA51 1900
Seagate 146 GB 15 K 3.5 3Ln598x4 1900
IBM SEAGATE ST3300657SS 300GB SAS 15K 3.5 44W2238 3000
IBM SEAGATE ST3300657SS 300GB SAS 15K 3.5 44W2238 3000
Fujitsu 73.5GB 15K 3.5" SAS HDD MBA3073RC / CA06778-B13700FS 1500
Fujitsu 73.5GB 15K 3.5" SAS HDD MBA3073RC / CA06778-B13700FS 1500
Fujitsu 73.5GB 15K 3.5" SAS HDD MBA3073RC / CA06778-B13700FS 1500
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
HP 300GB 10K 6G 2.5" SAS HDD - 597609-001 EG0300FBDBR With Caddy 2000
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
Dell Sas 146 GB 15K 3.5 0XX518 1900
HP Sas 146 GB 15K 3.5 454228-001 1900
HP Sas 146 GB 15K 3.5 454228-001 1900
HP Sas 146 GB 15K 3.5 454228-001 1900
IBM 73GB 10K 3.5 42D0676 1500
Seagate 450 GB 15K 3.5 9FM066-040 5000
สนใจติดต่อ 081-9160211 Line ID : itos_absolute